Chancery Court
Peyton Cummings
Clerk of the Chancery Court
Tishomingo County
1008 Battleground Dr.
Iuka, Mississippi 38852
pcummings@co.tishomingo.ms.us
Case Description | 25-7-9 | 25-7-9 | 25-7-9 | 25-7-9 | 37-26-3 | 37-26-9 | 9-17-5 | 19-7-31 | 25-60-5 | 9-13-21 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Adoption-Uncontested | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Adoption-Contested | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
A&D Commitment-Involuntary | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
A&D Commitment-Voluntary | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Birth Certificate Correction | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Bond Validation | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Case Transfer | $25.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | $25.00 |
Complaints | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Conservatorship | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Comtempt of Modification (Reopening) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $148.00 | |
Counter Claim or Cross Claim | $25.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | $25.00 |
Divorce-Contested | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Divorce-Uncontested (Joint) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Domestic | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Estate-Muniment of Title Only | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Estate-Testate or Interstate | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Emancipation | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Foreign Judgement | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Garnishment | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Guardianship | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Injunction | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Joint Modification (Open/Close) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Judicial Foreclosure | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Answer | $10.00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | $10.00 |
Land Dispute | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Lien Assertion | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Mental Commitment | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Minority Removal | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Muniment Of Title | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Minor’s Settlement (Any Amount) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Modification | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Name Change | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Partition Suit (Land) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Paternity | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Replevin | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Separate Maintenance | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Stipulated Agreement (DHS) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Comtempt of Modification (DHS) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Comtempt of Modification Re-Opening (DHS) | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | NA | NA | $1.00 | NA | $143.50 |
Tax Sale: Confirm/Cancel | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Temporary Restraining Order | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Termination of Parental Rights | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Will Contest | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | $10.00 | $158.00 |
Writ Of Garnishment | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
All Others | $85.00 | $40.00 | $2.00 | $0.50 | $5.00 | $10.00 | $2.00 | $2.50 | $1.00 | NA | $148.00 |
Justice Court
Justice Court Judges
North
Seth Adams
1008 Battleground Dr., Rm 212
Iuka, MS 38852
Phone: (662) 423-7033
Fax: (662) 423-7094
South
Donny Joe Sparks
1008 Battleground Dr., Rm 212
Iuka, MS 38852
Phone: (662) 423-7033
Fax: (662) 423-7094
Justice Court Clerk
Michelle Pounders
1008 Battleground Dr. Rm 212
Iuka, MS 38852
Phone: (662) 423-7033
Fax: (662) 423-7094
Prosecuting Attorney
Nathaniel Clark
1008 Battleground Dr.
Iuka, MS 38852
Phone: (662) 423-7033
Fax: (662) 423-7050
District Attorney
John Weddle
P O Box 7237
Tupelo, MS 38802
Phone: (662) 432-2800
Fax: (662) 432-283